Cutbot Scottish Parliament Seat Forecaster
Survation/Daily Record, 22nd April 2016
These are our forecasts for constituency MSPs in the 2016 Holyrood election, based on the poll conducted by Survation and published in the Daily Record on 22nd April.
There’s more information about how we make this work here.
Our forecast
Constituencies
Aberdeen Central 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Kevin Stewart 🛋 | 11,744 | ↑1686 | 51.13 % | ↑11.14 |
Labour | Lewis Macdonald | 5,362 | ↓4079 | 23.34 % | ↓14.20 |
Conservative | Tom Mason | 3,789 | ↑689 | 16.50 % | ↑4.17 |
Liberal Democrat | Liam Bruce | 2,074 | ↓275 | 9.03 % | ↓0.31 |
SNP HOLD | Majority: | 6,382 | Swing: | ↑12.67% |
Aberdeen Donside 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Mark McDonald 📃 | 17,270 | ↑2480 | 67.30 % | ↑12.03 |
Labour | Greg Williams | 4,325 | ↓3290 | 16.85 % | ↓11.61 |
Conservative | Liam Kerr | 2,648 | ↑482 | 10.32 % | ↑2.23 |
Liberal Democrat | Isobel Davidson | 1,418 | ↓188 | 5.53 % | ↓0.47 |
SNP HOLD | Majority: | 12,945 | Swing: | ↑11.82% |
Aberdeen South & North Kincardine 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Maureen Watt 🛋 | 13,950 | ↑2003 | 52.61 % | ↑10.91 |
Conservative | Ross Thomson 🎢 | 4,960 | ↑902 | 18.71 % | ↑4.55 |
Liberal Democrat | John Waddell | 4,410 | ↓584 | 16.63 % | ↓0.80 |
Labour | Alison Evison | 3,194 | ↓2430 | 12.05 % | ↓7.58 |
SNP HOLD | Majority: | 8,990 | Swing: | ↑3.18% |
Aberdeenshire East 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Gillian Martin | 22,808 | ↑3275 | 69.10 % | ↑4.60 |
Conservative | Colin Clark | 5,147 | ↑936 | 15.60 % | ↑1.70 |
Liberal Democrat | Christine Jardine | 3,742 | ↓496 | 11.34 % | ↓2.65 |
Labour | Sarah Flavell 💸 | 1,309 | ↓995 | 3.96 % | ↓3.65 |
SNP HOLD | Majority: | 17,661 | Swing: | ↑1.45% |
Aberdeenshire West 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Dennis Robertson 🛋 | 14,229 | ↑2043 | 47.34 % | ↑4.79 |
Conservative | Alexander Burnett 🎢 | 7,367 | ↑1340 | 24.51 % | ↑3.46 |
Liberal Democrat | Mike Rumbles 🎢 | 7,129 | ↓945 | 23.72 % | ↓4.48 |
Labour | Sarah Duncan 💸 | 1,334 | ↓1015 | 4.44 % | ↓3.76 |
SNP HOLD | Majority: | 6,862 | Swing: | ↑0.67% |
Airdrie & Shotts 🔗
Region: Central
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Alex Neil 🛋 | 13,993 | ↑2009 | 64.08 % | ↑13.93 |
Labour | Richard Leonard 🎢 | 5,670 | ↓4313 | 25.96 % | ↓15.82 |
Conservative | Eric Holford | 1,706 | ↑310 | 7.81 % | ↑1.97 |
Liberal Democrat | Louise Young 💸 | 469 | ↓62 | 2.15 % | ↓0.07 |
SNP HOLD | Majority: | 8,323 | Swing: | ↑14.88% |
Almond Valley 🔗
Region: Lothian
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Angela Constance 🛋 | 19,505 | ↑2801 | 67.89 % | ↑13.55 |
Labour | Neil Findlay 📃 🎢 | 6,340 | ↓4822 | 22.07 % | ↓14.24 |
Conservative | Stephanie Smith | 2,305 | ↑419 | 8.02 % | ↑1.88 |
Liberal Democrat | Charles Dundas 💸 | 579 | ↓77 | 2.02 % | ↓0.11 |
SNP HOLD | Majority: | 13,165 | Swing: | ↑13.89% |
Angus North & Mearns 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Mari Evans | 15,950 | ↑2290 | 58.94 % | ↑4.12 |
Conservative | Alex Johnstone 📃 🎢 | 7,791 | ↑1417 | 28.79 % | ↑3.21 |
Labour | John Ruddy | 1,795 | ↓1365 | 6.63 % | ↓6.05 |
Liberal Democrat | Euan Davidson | 1,524 | ↓202 | 5.63 % | ↓1.30 |
SNP HOLD | Majority: | 8,159 | Swing: | ↑0.46% |
Angus South 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Graeme Dey 🛋 | 18,874 | ↑2710 | 66.06 % | ↑7.59 |
Conservative | Kirstene Hair | 6,822 | ↑1241 | 23.88 % | ↑3.69 |
Labour | Joanne McFadden | 2,103 | ↓1600 | 7.36 % | ↓6.04 |
Liberal Democrat | Clive Sneddon 💸 | 772 | ↓102 | 2.70 % | ↓0.46 |
SNP HOLD | Majority: | 12,052 | Swing: | ↑1.95% |
Argyll & Bute 🔗
Region: Highlands and Islands
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Michael Russell 🛋 | 15,635 | ↑2245 | 58.56 % | ↑7.99 |
Conservative | Donald Cameron | 5,925 | ↑1078 | 22.19 % | ↑3.88 |
Liberal Democrat | Alan Reid | 2,843 | ↓377 | 10.65 % | ↓1.51 |
Labour | Mick Rice | 2,295 | ↓1746 | 8.60 % | ↓6.66 |
SNP HOLD | Majority: | 9,710 | Swing: | ↑2.06% |
Ayr 🔗
Region: South
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
Conservative | John Scott 🛋 | 15,887 | ↑2890 | 45.64 % | ↑6.70 |
SNP | Jennifer Dunn | 13,876 | ↑1992 | 39.86 % | ↑4.25 |
Labour | Brian McGinley | 4,418 | ↓3361 | 12.69 % | ↓10.62 |
Liberal Democrat | Robbie Simpson 💸 | 630 | ↓83 | 1.81 % | ↓0.33 |
Conservative HOLD | Majority: | 2,011 | Swing: | ↑1.23% |
Banffshire & Buchan Coast 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Stewart Stevenson 🛋 | 19,631 | ↑2819 | 71.15 % | ↑3.91 |
Conservative | Peter Chapman | 5,613 | ↑1021 | 20.34 % | ↑1.97 |
Labour | Nathan Morrison | 1,501 | ↓1141 | 5.44 % | ↓5.13 |
Liberal Democrat | David Evans 💸 | 846 | ↓112 | 3.07 % | ↓0.76 |
SNP HOLD | Majority: | 14,018 | Swing: | ↑0.97% |
Caithness, Sutherland & Ross 🔗
Region: Highlands and Islands
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Gail Ross | 16,164 | ↑2321 | 56.76 % | ↑8.36 |
Liberal Democrat | Jamie Stone | 5,638 | ↓747 | 19.80 % | ↓2.53 |
Conservative | Struan Mackie | 3,586 | ↑652 | 12.59 % | ↑2.33 |
Labour | Leah Franchetti | 3,089 | ↓2349 | 10.85 % | ↓8.16 |
SNP HOLD | Majority: | 10,526 | Swing: | ↑5.45% |
Carrick, Cumnock & Doon Valley 🔗
Region: South
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Jeane Freeman | 15,471 | ↑2221 | 56.95 % | ↑10.79 |
Labour | Carol Mochan | 6,060 | ↓4609 | 22.30 % | ↓14.87 |
Conservative | Lee Lyons | 5,085 | ↑925 | 18.72 % | ↑4.23 |
Liberal Democrat | Dawud Islam 💸 | 551 | ↓73 | 2.03 % | ↓0.14 |
SNP HOLD | Majority: | 9,411 | Swing: | ↑12.83% |
Clackmannanshire & Dunblane 🔗
Region: Mid Scotland and Fife
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Keith Brown 🛋 | 15,475 | ↑2222 | 59.22 % | ↑10.88 |
Labour | Craig Miller | 5,477 | ↓4167 | 20.96 % | ↓14.22 |
Conservative | Alexander Stewart | 4,279 | ↑778 | 16.38 % | ↑3.61 |
Liberal Democrat | Christopher McKinlay 💸 | 899 | ↓119 | 3.44 % | ↓0.27 |
SNP HOLD | Majority: | 9,998 | Swing: | ↑12.55% |
Clydebank & Milngavie 🔗
Region: West
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Gil Paterson 🛋 | 14,336 | ↑2058 | 55.49 % | ↑12.21 |
Labour | Gail Casey | 6,568 | ↓4996 | 25.42 % | ↓15.34 |
Conservative | Maurice Golden 🎢 | 3,371 | ↑613 | 13.05 % | ↑3.33 |
Liberal Democrat | Frank Bowles | 1,562 | ↓207 | 6.05 % | ↓0.19 |
SNP HOLD | Majority: | 7,768 | Swing: | ↑13.78% |
Clydesdale 🔗
Region: South
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Aileen Campbell 🛋 | 17,062 | ↑2450 | 59.52 % | ↑10.71 |
Labour | Claudia Beamish 📃 🎢 | 5,904 | ↓4492 | 20.60 % | ↓14.13 |
Conservative | Alex Allison | 4,855 | ↑883 | 16.94 % | ↑3.67 |
Liberal Democrat | Fraser Grieve 💸 | 845 | ↓112 | 2.95 % | ↓0.25 |
SNP HOLD | Majority: | 11,158 | Swing: | ↑12.42% |
Coatbridge & Chryston 🔗
Region: Central
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Fulton MacGregor | 10,795 | ↑1550 | 52.19 % | ↑12.48 |
Labour | Elaine Smith 🛋 🎢 | 6,775 | ↓5153 | 32.75 % | ↓18.49 |
Conservative | Robyn Halbert | 1,599 | ↑291 | 7.73 % | ↑2.11 |
Green | John Wilson 📃 | 1,249 | ↑753 | 6.04 % | ↑3.91 |
Liberal Democrat | Jenni Lang 💸 | 267 | ↓35 | 1.29 % | ↓0.01 |
SNP GAIN from Labour | Majority: | 4,020 | Swing: | ↑15.48% |
Cowdenbeath 🔗
Region: Mid Scotland and Fife
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Annabelle Ewing 📃 | 12,469 | ↑1790 | 55.89 % | ↑14.29 |
Labour | Alex Rowley 🎢 | 6,773 | ↓5153 | 30.36 % | ↓16.10 |
Conservative | Dave Dempsey | 2,190 | ↑398 | 9.82 % | ↑2.84 |
Liberal Democrat | Bryn Jones 💸 | 880 | ↓117 | 3.95 % | ↑0.07 |
SNP GAIN from Labour | Majority: | 5,696 | Swing: | ↑15.20% |
Cumbernauld & Kilsyth 🔗
Region: Central
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Jamie Hepburn 🛋 | 15,874 | ↑2279 | 67.93 % | ↑14.10 |
Labour | Mark Griffin 📃 🎢 | 5,757 | ↓4379 | 24.64 % | ↓15.50 |
Conservative | Anthony Newman | 1,413 | ↑257 | 6.05 % | ↑1.47 |
Liberal Democrat | Irene Lang 💸 | 324 | ↓43 | 1.39 % | ↓0.06 |
SNP HOLD | Majority: | 10,117 | Swing: | ↑14.80% |
Cunninghame North 🔗
Region: West
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Kenneth Gibson 🛋 | 18,144 | ↑2605 | 62.78 % | ↑10.17 |
Labour | Johanna Baxter | 5,351 | ↓4071 | 18.51 % | ↓13.39 |
Conservative | Jamie Greene 🎢 | 4,929 | ↑897 | 17.05 % | ↑3.40 |
Liberal Democrat | Charity Pierce 💸 | 479 | ↓64 | 1.66 % | ↓0.18 |
SNP HOLD | Majority: | 12,793 | Swing: | ↑11.78% |
Cunninghame South 🔗
Region: West
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Ruth Maguire | 12,836 | ↑1843 | 62.57 % | ↑12.73 |
Labour | Joe Cullinane | 4,910 | ↓3735 | 23.93 % | ↓15.27 |
Conservative | William McClure | 2,287 | ↑416 | 11.15 % | ↑2.67 |
Liberal Democrat | Ruby Kirkwood 💸 | 483 | ↓64 | 2.35 % | ↓0.13 |
SNP HOLD | Majority: | 7,926 | Swing: | ↑14.00% |
Dumbarton 🔗
Region: West
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Gail Robertson | 12,754 | ↑1831 | 51.43 % | ↑13.11 |
Labour | Jackie Baillie 🛋 🎢 | 7,135 | ↓5427 | 28.77 % | ↓15.29 |
Conservative | Maurice Corry | 4,150 | ↑755 | 16.74 % | ↑4.83 |
Liberal Democrat | Aileen Morton 💸 | 758 | ↓100 | 3.06 % | ↑0.05 |
SNP GAIN from Labour | Majority: | 5,619 | Swing: | ↑14.20% |
Dumfriesshire 🔗
Region: South
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
Conservative | Oliver Mundell | 11,573 | ↑2105 | 38.85 % | ↑9.17 |
SNP | Joan McAlpine 📃 🎢 | 9,790 | ↑1406 | 32.87 % | ↑6.58 |
Labour | Elaine Murray 🛋 | 7,170 | ↓5454 | 24.07 % | ↓15.51 |
Liberal Democrat | Richard Brodie 💸 | 1,253 | ↓166 | 4.21 % | ↓0.24 |
Conservative GAIN from Labour | Majority: | 1,783 | Swing: | ↑1.29% |
Dundee City East 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Shona Robison 🛋 | 19,314 | ↑2773 | 72.98 % | ↑8.75 |
Labour | Richard McCready | 3,329 | ↓2533 | 12.58 % | ↓10.18 |
Conservative | Bill Bowman | 3,117 | ↑567 | 11.78 % | ↑1.88 |
Liberal Democrat | Craig Duncan 💸 | 706 | ↓94 | 2.67 % | ↓0.44 |
SNP HOLD | Majority: | 15,985 | Swing: | ↑9.46% |
Dundee City West 🔗
Region: North East
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Joe Fitzpatrick 🛋 | 16,451 | ↑2362 | 69.30 % | ↑11.70 |
Labour | Jenny Marra 📃 🎢 | 4,364 | ↓3320 | 18.38 % | ↓13.03 |
Conservative | Nicola Ross | 1,986 | ↑361 | 8.37 % | ↑1.73 |
Liberal Democrat | Daniel Coleman 💸 | 939 | ↓124 | 3.95 % | ↓0.40 |
SNP HOLD | Majority: | 12,087 | Swing: | ↑12.36% |
Dunfermline 🔗
Region: Mid Scotland and Fife
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Shirley-Anne Somerville | 12,856 | ↑1846 | 48.64 % | ↑11.06 |
Labour | Cara Hilton | 5,918 | ↓4502 | 22.39 % | ↓13.17 |
Liberal Democrat | James Calder | 5,100 | ↓676 | 19.30 % | ↓0.41 |
Conservative | James Reekie | 2,558 | ↑465 | 9.68 % | ↑2.54 |
SNP HOLD | Majority: | 6,938 | Swing: | ↑12.12% |
East Kilbride 🔗
Region: Central
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Linda Fabiani 🛋 | 16,766 | ↑2407 | 62.12 % | ↑14.11 |
Labour | LizAnne Handibode | 7,048 | ↓5362 | 26.11 % | ↓15.38 |
Conservative | Graham Simpson 🎢 | 2,763 | ↑503 | 10.24 % | ↑2.68 |
Liberal Democrat | Paul McGarry 💸 | 413 | ↓55 | 1.53 % | ↓0.03 |
SNP HOLD | Majority: | 9,718 | Swing: | ↑14.75% |
East Lothian 🔗
Region: South
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | DJ Johnston-Smith | 14,461 | ↑2076 | 48.53 % | ↑10.04 |
Labour | Iain Gray 🛋 🎢 | 7,120 | ↓5416 | 23.89 % | ↓15.07 |
Conservative | Rachael Hamilton 🎢 | 6,532 | ↑1188 | 21.92 % | ↑5.31 |
Liberal Democrat | Ettie Spencer | 1,688 | ↓224 | 5.67 % | ↓0.27 |
SNP GAIN from Labour | Majority: | 7,341 | Swing: | ↑12.55% |
Eastwood 🔗
Region: West
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
Conservative | Jackson Carlaw 📃 | 13,018 | ↑2368 | 43.35 % | ↑9.99 |
SNP | Stewart Maxwell 📃 | 9,081 | ↑1304 | 30.24 % | ↑5.88 |
Labour | Ken Macintosh 🛋 🎢 | 7,191 | ↓5471 | 23.95 % | ↓15.71 |
Liberal Democrat | John Duncan 💸 | 737 | ↓98 | 2.46 % | ↓0.16 |
Conservative GAIN from Labour | Majority: | 3,937 | Swing: | ↑2.06% |
Edinburgh Central 🔗
Region: Lothian
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
Green | Alison Johnstone 📃 | 11,371 | ↑6857 | 33.00 % | ↑17.44 |
SNP | Alison Dickie | 9,212 | ↑1323 | 26.73 % | ↓0.46 |
Conservative | Ruth Davidson 🎢 | 5,223 | ↑950 | 15.16 % | ↑0.43 |
Liberal Democrat | Hannah Bettsworth | 4,607 | ↓610 | 13.37 % | ↓4.61 |
Labour | Sarah Boyack 📃 | 4,044 | ↓3077 | 11.74 % | ↓12.80 |
Green GAIN from SNP | Majority: | 2,159 | Swing: | ↑8.95% |
Edinburgh Eastern 🔗
Region: Lothian
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Ash Denham | 16,992 | ↑2440 | 60.07 % | ↑12.71 |
Labour | Kezia Dugdale 📃 🎢 | 6,997 | ↓5322 | 24.73 % | ↓15.36 |
Conservative | Nick Cook | 3,215 | ↑585 | 11.36 % | ↑2.80 |
Liberal Democrat | Cos D'Inverno 💸 | 1,083 | ↓144 | 3.83 % | ↓0.16 |
SNP HOLD | Majority: | 9,995 | Swing: | ↑14.04% |
Edinburgh Northern & Leith 🔗
Region: Lothian
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Ben Macpherson | 14,319 | ↑2056 | 51.68 % | ↑11.97 |
Labour | Lesley Hinds | 7,303 | ↓5555 | 26.36 % | ↓15.27 |
Conservative | Iain McGill | 3,579 | ↑651 | 12.92 % | ↑3.44 |
Liberal Democrat | Martin Veart | 2,504 | ↓332 | 9.04 % | ↓0.14 |
SNP GAIN from Labour | Majority: | 7,016 | Swing: | ↑13.62% |
Edinburgh Pentlands 🔗
Region: Lothian
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Gordon MacDonald 🛋 | 13,074 | ↑1877 | 43.00 % | ↑5.74 |
Conservative | Gordon Lindhurst | 11,538 | ↑2099 | 37.95 % | ↑6.54 |
Labour | Blair Heary | 4,540 | ↓3453 | 14.93 % | ↓11.67 |
Liberal Democrat | Emma Farthing-Sykes 💸 | 1,254 | ↓166 | 4.12 % | ↓0.61 |
SNP HOLD | Majority: | 1,536 | Swing: | ↓0.40% |
Edinburgh Southern 🔗
Region: Lothian
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Jim Eadie 🛋 | 11,615 | ↑1668 | 36.42 % | ↑6.99 |
Conservative | Miles Briggs 🎢 | 7,698 | ↑1400 | 24.14 % | ↑5.50 |
Liberal Democrat | Pramod Subbaraman | 7,326 | ↓971 | 22.97 % | ↓1.58 |
Labour | Daniel Johnston | 5,256 | ↓3998 | 16.48 % | ↓10.90 |
SNP HOLD | Majority: | 3,917 | Swing: | ↑0.75% |
Edinburgh Western 🔗
Region: Lothian
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Toni Giugliano | 13,971 | ↑2006 | 43.12 % | ↑7.35 |
Liberal Democrat | Alex Cole-Hamilton 🎢 | 8,191 | ↓1085 | 25.28 % | ↓2.45 |
Conservative | Sandy Batho | 6,169 | ↑1122 | 19.04 % | ↑3.95 |
Labour | Cat Headley | 4,069 | ↓3095 | 12.56 % | ↓8.86 |
SNP HOLD | Majority: | 5,780 | Swing: | ↑4.90% |
Ettrick, Roxburgh & Berwickshire 🔗
Region: South
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
Conservative | John Lamont 🛋 | 15,809 | ↑2876 | 51.35 % | ↑6.47 |
SNP | Paul Wheelhouse 📃 | 8,873 | ↑1274 | 28.82 % | ↑2.45 |
Liberal Democrat | Jim Hume 📃 🎢 | 4,406 | ↓584 | 14.31 % | ↓3.01 |
Labour | Barrie Cunning | 1,696 | ↓1290 | 5.51 % | ↓4.85 |
Conservative HOLD | Majority: | 6,936 | Swing: | ↑2.01% |
Falkirk East 🔗
Region: Central
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Angus MacDonald 🛋 | 16,700 | ↑2398 | 63.36 % | ↑12.59 |
Labour | Craig Martin | 6,115 | ↓4652 | 23.20 % | ↓15.02 |
Conservative | Callum Laidlaw | 2,899 | ↑527 | 11.00 % | ↑2.58 |
Liberal Democrat | Austin Reid 💸 | 642 | ↓85 | 2.44 % | ↓0.14 |
SNP HOLD | Majority: | 10,585 | Swing: | ↑13.80% |
Falkirk West 🔗
Region: Central
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Michael Matheson 🛋 | 18,224 | ↑2617 | 67.64 % | ↑12.29 |
Labour | Mandy Telford | 5,601 | ↓4261 | 20.79 % | ↓14.18 |
Conservative | Alison Harris | 2,550 | ↑464 | 9.46 % | ↑2.06 |
Liberal Democrat | Gillian Cole-Hamilton 💸 | 569 | ↓75 | 2.11 % | ↓0.17 |
SNP HOLD | Majority: | 12,623 | Swing: | ↑13.23% |
Galloway & West Dumfries 🔗
Region: South
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
Conservative | Finlay Carson | 13,533 | ↑2462 | 44.16 % | ↑7.25 |
SNP | Aileen McLeod 📃 | 11,921 | ↑1712 | 38.90 % | ↑4.87 |
Labour | Fiona O'Donnell | 4,518 | ↓3436 | 14.74 % | ↓11.78 |
Liberal Democrat | Andrew Metcalf 💸 | 674 | ↓89 | 2.20 % | ↓0.34 |
Conservative HOLD | Majority: | 1,612 | Swing: | ↑1.19% |
Glasgow Anniesland 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Bill Kidd 🛋 | 12,061 | ↑1732 | 56.72 % | ↑13.53 |
Labour | Bill Butler | 5,862 | ↓4460 | 27.57 % | ↓15.59 |
Conservative | Adam Tomkins 🎢 | 2,458 | ↑447 | 11.56 % | ↑3.15 |
Liberal Democrat | James Spiers 💸 | 883 | ↓117 | 4.15 % | ↓0.03 |
SNP HOLD | Majority: | 6,199 | Swing: | ↑14.56% |
Glasgow Cathcart 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | James Dornan 🛋 | 13,916 | ↑1998 | 58.68 % | ↑13.23 |
Labour | Soryia Siddique | 5,865 | ↓4461 | 24.73 % | ↓14.65 |
Conservative | Kyle Thornton | 2,946 | ↑536 | 12.42 % | ↑3.23 |
Liberal Democrat | Margot Clark 💸 | 987 | ↓131 | 4.16 % | ↓0.10 |
SNP HOLD | Majority: | 8,051 | Swing: | ↑13.94% |
Glasgow Kelvin 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
Green | Patrick Harvie 📃 | 11,162 | ↑6731 | 38.05 % | ↑19.70 |
SNP | Sandra White 🛋 | 10,600 | ↑1522 | 36.14 % | ↓1.46 |
Labour | Michael Shanks | 4,359 | ↓3316 | 14.86 % | ↓16.93 |
Conservative | Sheila Mechan | 2,157 | ↑392 | 7.36 % | ↑0.05 |
Liberal Democrat | Carole Ford 💸 | 1,054 | ↓140 | 3.59 % | ↓1.36 |
Green GAIN from SNP | Majority: | 562 | Swing: | ↑10.58% |
Glasgow Maryhill & Springburn 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Bob Doris 📃 | 10,032 | ↑1440 | 56.12 % | ↑14.27 |
Labour | Patricia Ferguson 🛋 | 5,614 | ↓4270 | 31.40 % | ↓16.74 |
Conservative | John Anderson | 1,494 | ↑272 | 8.36 % | ↑2.41 |
Liberal Democrat | James Harrison 💸 | 736 | ↓97 | 4.11 % | ↑0.05 |
SNP GAIN from Labour | Majority: | 4,418 | Swing: | ↑15.50% |
Glasgow Pollok 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Humza Yousaf 📃 | 11,971 | ↑1719 | 59.36 % | ↑14.62 |
Labour | Johann Lamont 🛋 🎢 | 6,177 | ↓4698 | 30.63 % | ↓16.83 |
Conservative | Thomas Haddow | 1,587 | ↑289 | 7.87 % | ↑2.21 |
Liberal Democrat | Isabel Nelson 💸 | 433 | ↓57 | 2.15 % | ↑0.01 |
SNP GAIN from Labour | Majority: | 5,794 | Swing: | ↑15.72% |
Glasgow Provan 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Ivan McKee | 9,292 | ↑1334 | 56.98 % | ↑15.50 |
Labour | Paul Martin 🛋 | 5,701 | ↓4336 | 34.96 % | ↓17.36 |
Conservative | Annie Wells | 950 | ↑173 | 5.82 % | ↑1.77 |
Liberal Democrat | Thomas Coleman 💸 | 365 | ↓48 | 2.24 % | ↑0.09 |
SNP GAIN from Labour | Majority: | 3,591 | Swing: | ↑16.43% |
Glasgow Shettleston 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | John Mason 🛋 | 11,826 | ↑1698 | 62.26 % | ↑14.50 |
Labour | Thomas Rannachan | 5,419 | ↓4123 | 28.53 % | ↓16.47 |
Conservative | Thomas Kerr | 1,422 | ↑259 | 7.48 % | ↑2.00 |
Liberal Democrat | Giovanni Caccavello 💸 | 328 | ↓43 | 1.72 % | ↓0.03 |
SNP HOLD | Majority: | 6,407 | Swing: | ↑15.48% |
Glasgow Southside 🔗
Region: Glasgow
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Nicola Sturgeon 🛋 | 14,369 | ↑2063 | 66.69 % | ↑12.26 |
Labour | Fariha Thomas | 4,519 | ↓3438 | 20.97 % | ↓14.23 |
Conservative | Graham Hutchison | 2,118 | ↑385 | 9.83 % | ↑2.16 |
Liberal Democrat | Kevin Lewsey 💸 | 540 | ↓72 | 2.51 % | ↓0.20 |
SNP HOLD | Majority: | 9,850 | Swing: | ↑13.25% |
Greenock & Inverclyde 🔗
Region: West
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Stuart McMillan 📃 | 13,867 | ↑1991 | 55.32 % | ↑13.22 |
Labour | Siobhan McCready | 7,035 | ↓5352 | 28.06 % | ↓15.85 |
Conservative | Graeme Brooks | 2,458 | ↑447 | 9.81 % | ↑2.68 |
Liberal Democrat | John Watson | 1,708 | ↓226 | 6.81 % | ↓0.05 |
SNP GAIN from Labour | Majority: | 6,832 | Swing: | ↑14.54% |
Hamilton, Larkhall & Stonehouse 🔗
Region: Central
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Christina McKelvie | 14,248 | ↑2046 | 60.43 % | ↑12.30 |
Labour | Margaret McCulloch 📃 | 5,673 | ↓4316 | 24.06 % | ↓15.34 |
Conservative | Margaret Mitchell 📃 🎢 | 3,113 | ↑566 | 13.20 % | ↑3.15 |
Liberal Democrat | Eileen Baxendale 💸 | 544 | ↓72 | 2.31 % | ↓0.12 |
SNP HOLD | Majority: | 8,575 | Swing: | ↑13.82% |
Inverness & Nairn 🔗
Region: Highlands and Islands
Party | Candidate | Votes | Change | Share | Change |
---|---|---|---|---|---|
SNP | Fergus Ewing 🛋 | 19,698 | ↑2828 | 62.12 % | ↑10.58 |
Conservative | Edward Mountain 🎢 | 4,641 | ↑844 | 14.64 % | ↑3.04 |
Labour | David Stewart 📃 | 4,047 | ↓3078 | 12.76 % | ↓9.01 |
